TensiNet - Tensioned Membrane Structures
Sign up
The following table indicates the different possibilities to become a TensiNet Member and the corresponding advantages.
Members pay an annual fee: normally this will cover membership from the 1st of January till the 31st of December.
Cost per year with related benefits | Non-member | School, University | Individual Member* | Firm | Partner |
---|---|---|---|---|---|
Membership | |||||
Exclusive VAT | €300 | €150 | €600 | €2400 | |
Inclusive VAT | €363 | €181,5 | €726 | €2904 | |
Mentioned in the on-line list of members | No | Free | Free | Free | Free |
Logo in the TensiNews | No | No | No | No | Yes |
Full access to the website | No | Free | Free | Free | Free |
Upload documents and projects (database) | No | Yes | Yes | Yes | Yes |
TensiNews (2/year) | €15 | # Free:10 | Digital copy | Digital copy | Digital copy |
TensiNet Workshop (organised by a partner) | Full price | -10% for up to 2 participants | -10% | -10% for up to 2 participants | -10% for up to 5 participants |
TensiNet Symposium Registration fee | Full price | -20% for up to 2 participants | -20% | -20% for up to 2 participants | Free for up to 2 participants |
* For an Individual Member only name, surname and address are mentioned on the website (no logo)
New members receive a free copy of the "European Design Guide for Surface Tensile Structures" (€80).
* Please do not forget to add your VAT number.
Orders outside Belgium are without +21% VAT if your VAT number is added. If not added +21% VAT.
Orders inside Belgium are always +21% VAT.